This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 0,0 °C | at 00:18 on 1 October | |
| Lowest Temperature | 0,0 °C | at 00:18 on 1 October | |
| Highest Minimum | 0,0 °C | On 1 October | |
| Lowest Maximum | 0,0 °C | On 1 October | |
| Highest Apparent Temperature | 0,0 °C | at 00:18 on 1 October | |
| Lowest Apparent Temperature | 0,0 °C | at 00:18 on 1 October | |
| Highest Heat Index | 0,0 °C | at 00:18 on 1 October | |
| Lowest Wind Chill Temperature | 0,0 °C | at 00:18 on 1 October | |
| Highest Dew Point | 17,0 °C | at 00:18 on 1 October | |
| Lowest Dew Point | 17,0 °C | at 00:18 on 1 October | |
| Highest Humidity | 0% | at 00:18 on 1 October | |
| Lowest Humidity | 0% | at 00:18 on 1 October | |
| Largest Daily Range | 0,0 °C | On 1 October | |
| Smallest Daily Range | 0,0 °C | On 1 October | |
| Rainfall | |||
| Total rainfall so far | 0,0 mm | ||
| Highest Rain Rate | 0,0 mm/hr | at 00:18 on 1 October | |
| Highest Hourly Rainfall | 0,0 mm | at 00:18 on 1 October | |
| Highest Daily Rainfall | 0,0 mm | On 1 October | |
| Longest Dry Period | 54 Day | to 26 October | |
| Longest Wet Period | 0 Day | to 1 October | |
| Wind | |||
| Highest Wind Gust | 0,0 m/s | at 00:18 on 1 October | |
| Highest Wind Speed 10-minute Average | 0,0 m/s | at 00:18 on 1 October | |
| Highest Daily Wind Run | 0,0 km | On 1 October | |
| Pressure (sea level) | |||
| Lowest Pressure | 1006,6 hPa | at 17:18 on 8 October | |
| Highest Pressure | 1032,5 hPa | at 10:48 on 2 October | |
Page updated : 27.10.2026 20:43:35
powered by Cumulus 1.9.4 (1099)